GMT+7 02:38 - 21/11/2026 | Tỷ Số Trực Tiếp 7M
Banner Quảng Cáo Header (468x60 / 728x90)

7M – Tỷ Số Trực Tuyến 7MCN – KQBĐ Cập Nhật Mới Nhất Hôm Nay

21/11/2026
Giải Đấu Giờ T.Thái Đội Nhà Tỷ Số Đội Khách H1 Góc Kèo Châu Á Tài Xỉu Dữ Liệu
AUT D2 03:30 7' [5] SV Austria Salzburg 0 - 0 Admira Wacker [6] - 0-0
2 -0.25 1.8
2 3 1.8
GER RegW 02:30 48' [2] Borussia Dortmund II 2 - 0 Sportfreunde Lotte [18] 2-0 0-0
0.00
0.90 2.50 0.96
GER RegW 02:30 47' [17] SC Wiedenbruck 0 - 0 Bochum Am. [13] 0-0 0-0
0.92 0.00 0.92
0.90 2.50 0.96
DEN SASL 02:00 75' [8] 4 Aarhus AGF 2 - 1 Lyngby Boldklub 2 [10] 2-1 1-2
1.78 -0.75 2.03
1.85 3 1.95
DEN D1 02:00 82' [5] 3 FC Aarhus Fremad 1 - 1 Hobro I.K. 1 [7] 1-0 2-2
1.78 -0.25 2.03
1.9 2.25 1.9
DEN D1 02:00 82' [8] 4 Kolding IF 1 - 1 Aalborg BK 5 [6] 0-1 3-1
1.78 0.25 2.03
1.85 2.5 1.95
GER D3 02:00 81' [20] Havelse 1 - 6 Viktoria Koln [1] 0-2 0-0
1.88 1.25 1.93
1.88 3.5 1.93
GER RegNO 02:00 83' [1] Rot-Weiss Erfurt 2 - 0 VSG Altglienicke [5] 0-0 0-0
0.85 0.75 0.91
0.90 2.50 0.96
GER RegNO 02:00 83' [9] FC Lokomotive Leipzig 2 - 0 RSV Eintracht 1949 [17] 1-0 0-0
0.00
0.90 2.50 0.96
GER RegNO 02:00 83' [10] Magdeburg Am 3 - 3 FSV Zwickau [11] 2-0 0-0
0.88 0.50 0.88
0.90 2.50 0.96
GER RegN 02:00 83' [7] Kickers Emden 1 - 0 Bremer SV [16] 1-0 0-0
0.75 1.00 1.01
0.90 2.50 0.96
GER RegS 02:00 83' [15] Mainz Am 0 - 3 Steinbach [9] 0-3 0-0
0.94 0.25 0.82
0.90 2.50 0.96
GER RegS 02:00 83' [4] 1 Kickers Offenbach 0 - 0 VfR Mannheim [2] 0-0 0-0
0.00
0.90 2.50 0.96
GER RegB 02:00 83' [3] TSV Buchbach 3 - 0 TSV Schwaben Augsburg [9] 3-0 0-0
0.66 0.75 1.21
0.90 2.50 0.96
GER RegB 02:00 83' [4] FV Illertissen 0 - 0 VfB Eichstatt [11] 0-0 0-0
1.16 0.75 0.70
0.90 2.50 0.96
GER OB 02:00 83' OSC Bremerhaven 1 - 1 ESC Geestemunde 0-0 0-0
0.00
0.90 2.50 0.96
NOFVN 02:00 83' SV Lichtenberg 47 2 - 1 Reinickendorfer Fuchse 0-1 0-0
0.00
0.90 2.50 0.96
GER OH 02:00 83' Wandsbeker TSV Concordia 0 - 2 Tus Dassendorf 0-1 0-0
0.00
0.90 2.50 0.96
GER OH 02:30 47' ETSV Hamburg 4 - 0 TSV Sasel 4-0 0-0
0.00
0.90 2.50 0.96
GER OH 02:30 47' Harksheide 0 - 1 SC Victoria Hamburg 0-1 0-0
0.00
0.90 2.50 0.96
GER OH 02:45 43' 1 Teutonia Ottensen 1 - 1 HEBC Hamburg - 0-0
0.00
0.90 2.50 0.96
GER OH 03:00 33' Eintracht Norderstedt B 0 - 0 Vorwarts Wacker Billstedt - 0-0
0.00
0.90 2.50 0.96
FRA D4B 02:00 79' [9] Granville 1 - 1 Angouleme CFC [1] 1-0 0-0
0.00
0.90 2.50 0.96
FRA D4B 02:00 76' [7] Saint Malo 0 - 1 Les Herbiers [10] 0-1 0-0
0.00
0.90 2.50 0.96
FRA D4C 02:00 79' [14] Chateauroux 1 - 0 Toulon [5] 1-0 0-0
0.00
0.90 2.50 0.96
NOR D1 02:00 75' [5] 6 Molde 1 - 3 Bodo Glimt 2 [2] 0-2 2-0
2 0.75 1.8
1.8 4 2
SUI WD1 02:00 80' Grasshoppers Women's 3 - 0 Basel Women's 2-0 0-0
1.88 -0.5 1.93
1.93 3 1.88
SPA RFEFB 02:00 81' [20] Teruel 0 - 1 Hercules CF [9] 0-1 0-0
1.85 0.00 1.95
1.85 2 1.95
BEL U21 02:30 48' [1] Red Star Waasland-Beveren(U21) 2 - 1 Lierse Kempenzonen(U21) [6] 2-1 0-0
0.00
0.90 2.50 0.96
BEL U21 03:00 33' [9] Beerschot Wilrijk(U21) 0 - 1 Francs Borains(U21) [3] - 0-0
2 -0.5 1.8
1.93 3.75 1.88
BEL U21 03:00 31' [7] RFC Seraing(U21) 0 - 0 RWDM Brussels(U21) [10] - 0-0
2 -0.5 1.8
1.88 3.5 1.93
BEL U21 03:30 7' [5] RAAL La Louviere(U21) 0 - 0 Kortrijk(U21) [4] - 0-0
1.85 0.75 1.95
1.95 3.5 1.85
GER ONI 02:30 47' Solingen-Wald 0 - 0 Ratingen SV 0-0 0-0
0.00
0.90 2.50 0.96
ROM D1 02:30 46' [6] 2 Farul Constanta 1 - 1 Universitatea Cluj 1 [5] 1-1 0-0
2 0.00 1.8
2 2.5 1.8
SUI D2 02:30 48' [1] 1 Stade Lausanne Ouchy 1 - 1 SC Kriens 1 [4] 1-1 1-2
1.85 -1.25 1.95
1.93 3.25 1.88
SUI D2 02:30 50' [9] 3 FC Rapperswil-Jona 1 - 0 Aarau [6] 1-0 1-1
1.95 0.25 1.85
1.85 3.25 1.95
SUI D2 02:30 52' [10] Stade Nyonnais 0 - 0 FC Wil 1900 11 [8] 0-0 1-1
1.98 0.75 1.83
2 3.25 1.8
SUI D2 02:30 49' [5] 3 Neuchatel Xamax 0 - 0 Etoile Carouge 4 [7] 0-0 0-0
1.9 -0.25 1.9
2 3 1.8
SUI D2 03:15 22' [3] 1 2 Yverdon-Sport 1 - 0 Winterthur 1 [2] - 0-1
1.8 0.00 2
1.85 3 1.95
BRA WD2 02:30 HT DO Remo Women's 0 - 0 Tiradentes PA Women's 0-0 0-0
0.00
0.90 2.50 0.96
ENG LCU21 03:00 38' [G2] Bristol City(U21) 2 - 0 Norwich City U21 [G1] - 0-0
1.75 0.25 2.05
1.98 3.5 1.83
ENG LCU21 03:00 36' [E3] Burnley(U21) 1 - 1 Fleetwood Town(U21) [E4] - 0-0
1.83 -0.75 1.98
2 3.75 1.8
ENG LCU21 03:00 36' [B3] Cardiff City(U21) 0 - 0 Plymouth Argyle(U21) [B4] - 0-0
1.83 -2.25 1.98
1.8 4.25 2
ENG LCU21 03:00 35' [I2] Leeds United(U21) 1 - 1 Charlton Athletic(U21) [I1] - 0-0
1.9 -0.25 1.9
2 3.75 1.8
ENG LCU21 03:00 36' [A3] Queens Park Rangers(U21) 0 - 1 Blackburn Rovers U21 [A2] - 0-0
1.98 0.00 1.83
1.8 3.75 2
ENG LCU21 03:00 37' [H4] West Bromwich U21 0 - 0 Coventry(U21) [H1] - 0-0
1.8 -0.75 2
1.93 3.75 1.88
BEL D2 03:00 37' [11] 1 Club NXT 1 - 1 Excelsior Virton 1 [8] - 0-0
1.83 -0.25 1.98
2.03 3.25 1.78
BEL D2 03:00 36' [13] 1 Lierse Kempenzonen 0 - 0 KSC Lokeren 4 [7] - 0-0
1.8 0.75 2
1.88 3.25 1.93
FRA D2 03:00 38' [9] 4 Annecy 2 - 0 Clermont Foot 63 3 [15] - 1-2
1.9 -0.25 1.9
2 2.5 1.8
FRA D2 03:00 38' [11] 3 Guingamp 1 - 1 Rodez AF 4 [13] - 0-2
2 -0.5 1.8
2 3 1.8
FRA D2 03:00 38' [7] 5 Metz 0 - 1 US Boulogne 2 [12] - 0-0
2.03 -0.25 1.78
1.95 2.5 1.85
FRA D2 03:00 38' [2] 4 Nancy 0 - 0 Dijon 3 [6] - 1-0
1.88 -0.75 1.93
1.9 3 1.9
FRA D2 03:00 38' [8] 1 Red Star FC 1 - 0 Pau FC 3 [5] - 0-0
2 -0.5 1.8
1.83 2.25 1.98
FRA D4A 03:00 38' [15] Montlouis 1 - 1 Bastia Borgo [8] - 0-0
1.83 0.5 1.98
1.9 2.5 1.9
HOL D2 03:00 36' [2] Almere City FC 0 - 2 NAC Breda 1 [4] - 0-0
1.8 0.25 2
2 3.25 1.8
HOL D2 03:00 37' [16] 2 De Graafschap 0 - 0 MVV Maastricht 1 [7] - 1-0
1.95 -0.5 1.85
1.95 3.25 1.85
HOL D2 03:00 38' [10] 1 FC Den Bosch 1 - 0 VVV Venlo 4 [3] - 0-0
1.78 0.00 2.03
1.85 3.75 1.95
HOL D2 03:00 38' [8] 2 Volendam 1 - 0 Jong Ajax 1 [15] - 1-1
1.93 -0.5 1.88
1.95 4 1.85
HOL D2 03:00 37' [18] Helmond Sport 3 - 0 FC Dordrecht 90 3 [19] - 1-0
1.9 -0.25 1.9
1.8 3 2
HOL D2 03:00 36' [1] 4 Heracles Almelo 1 - 0 Jong PSV Eindhoven 3 [14] - 0-0
2 -2.5 1.8
1.9 4 1.9
HOL D2 03:00 37' [20] 3 FC Utrecht Am. 0 - 0 Emmen 2 [6] - 0-2
1.9 0.00 1.9
1.83 3.5 1.83
HOL D2 03:00 37' [13] TOP Oss 1 - 0 Roda JC Kerkrade 1 [5] - 0-0
1.9 0.5 1.9
2 3 1.8
HOL D2 03:00 37' [11] 2 Vitesse Arnhem 0 - 2 AZ Alkmaar 2 3 [12] - 0-0
1.9 -0.5 1.9
2 3.25 1.8
ALG D1 03:00 36' [6] MC Oran 1 - 0 JS Saoura [14] - 0-0
2 -1 1.8
1.95 2 1.85
MNE D1 03:00 38' [3] FK Mornar Bar 0 - 0 FK Sutjeska Niksic [4] - 0-0
1.83 -0.25 1.98
1.98 2.5 1.83
INT PLIC 03:00 38' [C7] Fulham U21 0 - 2 Sporting CP B [C1] - 0-0
1.8 1.5 2
1.95 3.5 1.85
INT PLIC 03:00 38' [D8] Ipswich(U21) 1 - 0 FC Porto(U21) [D6] - 0-0
0.98 0.75 0.72
0.90 2.50 0.96
BEL AD1 03:30 6' [VV10] Hoogstraten VV 0 - 0 Thes Sport Tessenderlo [VV4] - 0-0
2 0.25 1.8
1.83 3 1.98
BEL WD1 03:30 3' [8] White Star Woluwe Women's 0 - 0 Damme Women's [12] - 0-0
1.83 -0.5 1.98
1.95 3.25 1.85
POL D1 03:30 8' [4] Pogon Szczecin 0 - 0 Slask Wroclaw [17] - 0-0
1.95 -0.75 1.85
1.98 2.75 1.83
POL D2 03:30 8' [8] Miedz Legnica 0 - 0 LKS Lodz [2] - 0-0
1.98 -0.25 1.83
1.9 2.75 1.9
GER D1 03:30 8' [1] 1 Bayern Munich 0 - 0 Koln [15] - 0-0
1.98 -3 1.88
2 4.75 1.85
POR WD1 03:30 8' Rio Ave Women's 0 - 1 Vitoria Guimaraes Women's - 0-0
2.03 -0.25 1.78
2 2 1.8
SCO LCH 03:30 7' [6] Inverness C.T. 0 - 0 Ayr Utd. [7] - 0-0
2.03 -1 1.78
1.85 2.5 1.95
SPA D2 03:30 8' [21] 1 FC Andorra 0 - 0 CD Leganes [16] - 0-0
1.83 -0.5 1.98
1.9 2.75 1.9
ITA D2 03:30 7' [5] Hellas Verona 0 - 1 Cesena [12] - 0-0
1.78 -0.75 2.03
1.98 2.75 1.83
ITA C1-A 03:30 6' [3] AC Trento 0 - 0 Cittadella [1] - 0-0
1.9 0.00 1.9
1.83 2.25 1.98
Italy C1C 03:30 8' [9] Casertana FC 0 - 0 Salernitana [13] - 0-0
2.03 -0.25 1.78
1.8 2.25 2
WAL CS 03:30 7' [1] Pontypridd 0 - 0 Carmarthen Town [10] - 0-0
2 -1.25 1.8
1.83 3.5 1.98
WAL CS 03:30 3' [3] Pure Swansea 0 - 0 Trethomas Bluebirds [9] - 0-0
1.88 -1 1.93
1.83 3.5 1.98
URU D1 03:30 8' [秋7] Club Atletico Cerro 0 - 0 Club Nacional [秋3] - 0-0
1.9 0.75 1.9
1.85 2.5 1.95
URU D1 03:30 8' [秋1] Liverpool P. 0 - 0 Montevideo Wanderers 1 [秋9] - 0-0
1.9 -0.5 1.9
1.8 2.5 2
URU D1 03:30 8' [秋8] Racing Montevideo 0 - 0 Central Espanol [秋14] - 0-0
1.95 -0.5 1.85
1.9 2.25 1.9
MEX U19 04:45 Chưa Club Tijuana(U19) 0 - 0 CF Atlante Potros U19 - 0-0
1.8 -0.75 2
1.8 3 2
MEX U19 02:30 Chưa FC Juarez(U19) 0 - 1 Atlas(U19) - 0-0
2 -0.75 1.8
2 2.75 1.8
SPA RFEFB 04:00 Chưa [2] Villarreal B 0 - 0 Gimnastic Tarragona [13] - 0-0
1.8 -0.75 2
1.85 2.5 1.95
SPA RFEFB 04:15 Chưa [6] Real Madrid Castilla 0 - 0 Real Murcia [4] - 0-0
1.8 -0.25 2
1.95 2.5 1.85
BEL U21 03:00 Hoãn [8] Liege(U21) 0 - 0 Westerlo(U21) [2] - 0-0
1.98 1.5 1.83
1.9 3.75 1.9
FRA D4A 02:00 Chưa [3] AS Furiani Agliani 0 - 0 Le Pays du Valois [10] - 0-0
0.00
0.90 2.50 0.96
SPA FDH 03:30 Chưa [14] Xota Futsal 0 - 0 O Parrulo Ferrol Futsal [6] - 0-0
0.00
0.90 2.50 0.96
WAL CS 03:45 Chưa [12] Caerphilly Athletic FC 0 - 0 Llanelli [16] - 0-0
1.85 -1.5 1.95
1.93 3.75 1.88
WAL CS 03:45 Chưa [4] Caerau Ely 0 - 0 Newport City [13] - 0-0
1.9 -0.5 1.9
1.93 3.25 1.88
ENG Conf 03:45 Chưa [3] Southend United 0 - 0 Boreham Wood [1] - 0-0
1.9 0.25 1.9
1.9 3.5 1.9
Eng N1 03:45 Chưa Morpeth Town 0 - 0 Ashington AFC - 0-0
1.8 -0.75 2
2 2.75 1.8
Eng N1 03:45 Chưa Dunston UTS 0 - 0 Blyth Spartans - 0-0
1.83 -1.25 1.98
1.98 3.25 1.83
IRE LSL 03:45 Chưa Wayside Celtic 0 - 0 St Francis FC - 0-0
1.9 -2 1.9
2 4.25 1.8
BEL D1 03:45 Chưa [16] Cercle Brugge 0 - 0 Westerlo [9] - 0-0
2.03 -0.5 1.78
1.8 3 2
FRA D1 03:45 Chưa [17] ES Troyes AC 0 - 0 Le Havre AC [18] - 0-0
1.95 -0.25 1.9
1.93 2.5 1.93
WAL PR 03:45 Chưa [5] Airbus UK Broughton 0 - 0 Colwyn Bay [4] - 0-0
1.98 0.5 1.83
2 2.75 1.8
WAL PR 03:45 Chưa [12] Briton Ferry Athletic 0 - 0 Holywell [16] - 0-0
1.9 -1.5 1.9
2 3.75 1.8
WAL PR 03:45 Chưa [6] Caernarfon Town 0 - 0 Connah's Quay Nomads FC [2] - 0-0
2 -0.25 1.8
1.95 2.5 1.85
WAL PR 03:45 Chưa [8] Cardiff Metropolitan University FC 0 - 0 Ammanford [14] - 0-0
1.85 -2 1.95
1.98 3.5 1.83
WAL PR 03:45 Chưa [13] Flint Town United 0 - 0 Cambrian United [9] - 0-0
1.85 -0.5 1.95
2.03 3.25 1.78
WAL PR 03:45 Chưa [10] Llandudno FC 0 - 0 Barry Town United [7] - 0-0
1.9 0.00 1.9
1.78 2.75 2.03
WAL PR 03:45 Chưa [3] Penybont FC 0 - 0 Haverfordwest County [11] - 0-0
1.83 -1 1.98
1.8 2.5 2
WAL PR 03:45 Chưa [1] The New Saints 0 - 0 Trefelin B.G.C. [15] - 0-0
1.98 -4.25 1.83
1.9 4.75 1.9
NIR D1 03:45 Chưa [5] Cliftonville 0 - 0 Glentoran FC [4] - 0-0
2.03 0.00 1.78
1.9 2.75 1.9
NIR CH 03:45 Chưa [7] Ballinamallard United 0 - 0 Loughgall FC [9] - 0-0
1.8 0.25 2
2 2.75 1.8
NIR CH 03:45 Chưa [15] Strabane Athletic 0 - 0 Dundela FC [14] - 0-0
2.03 0.00 1.78
1.95 2.75 1.85
MAL PL 03:45 Chưa [首淘4] Balzan FC 0 - 0 Mosta FC [首淘3] - 0-0
1.9 -0.5 1.9
1.88 2.5 1.93
ENG D1 04:00 Chưa [23] Barnsley 0 - 0 Sheffield Wed [5] - 0-0
1.83 0.5 2.03
1.93 3.25 1.93
IRE MSL 04:00 Chưa Carrigaline United 0 - 0 Midleton FC - 0-0
1.85 0.75 1.95
1.85 3 1.95
FRA WD1 04:00 Chưa [10] Nữ Toulouse 0 - 0 Olympique de Marseille Women's [5] - 0-0
1.9 1.25 1.9
1.93 3.25 1.88
POR LRU19 04:00 Chưa [A9] Moreirense U19 0 - 0 FC Porto(U19) [A1] - 0-0
1.85 1.25 1.95
1.88 3 1.93
SPA D1 04:00 Chưa [7] Athletic Bilbao 0 - 0 Espanyol [13] - 0-0
2.03 -1.25 1.83
2.03 3 1.78
GIB D1 04:00 Chưa Europa Point FC 0 - 0 Mons Calpe SC - 0-0
0.00
0.90 2.50 0.96
SMR D1 04:15 Chưa [6] SP La Fiorita 0 - 0 Folgore/Falciano [1] - 0-0
1.95 0.00 1.85
1.88 2.25 1.93
SMR D1 04:15 Chưa [4] SP Tre Fiori 0 - 0 AC Juvenes/Dogana [11] - 0-0
2 -1 1.8
1.9 2.5 1.9
PAR D1 04:30 Chưa [秋9] Sportivo Ameliano 0 - 0 Sportivo Luqueno [秋8] - 0-0
1.88 -0.25 1.93
1.83 2.5 1.98
PAR D1 07:00 Chưa [秋11] Recoleta FC 0 - 0 Club Guarani [秋5] - 0-0
1.85 0.5 1.95
1.85 2.5 1.95
POR Cup 04:45 Chưa [超1] FC Porto 0 - 0 Paredes [丙A1] - 0-0
1.85 -2.75 1.95
1.95 3.75 1.85
SPA T12 05:00 Chưa [15] Anaza 0 - 0 Marino [7] - 0-0
1.98 0.25 1.83
1.95 2.5 1.85
CHI D1 05:00 Chưa [14] Cobresal 0 - 0 Audax Italiano [13] - 0-0
1.98 -0.25 1.83
1.93 2.75 1.88
CHI D1 07:30 Chưa [7] Palestino 0 - 0 Union La Calera [16] - 0-0
1.78 -0.25 2.03
1.8 2.5 2
CHI D2 05:00 Chưa [7] Deportes Recoleta 0 - 0 Santiago Wanderers [4] - 0-0
2 -0.25 1.8
1.88 2.5 1.93
MEX D3B 05:30 Chưa Huracanes Izcalli 0 - 0 Gorilas de Juanacatlan - 0-0
0.85 0.75 0.97
0.90 2.50 0.96
MEX D3B 23:59 Chưa Celaya B 0 - 0 Heroes de Zaci CDMX - 0-0
1.95 -1.75 1.85
1.85 3.25 1.95
COL D1 05:30 Chưa [秋6] Dep.Independiente Medellin 0 - 0 Independiente Santa Fe [秋5] - 0-0
2.03 -0.5 1.78
1.9 2.25 1.9
COL D1 07:35 Chưa [秋4] Atletico Bucaramanga 0 - 0 America de Cali [秋2] - 0-0
1.78 0.00 2.03
2.03 2.25 1.78
COL D1 09:40 Chưa [秋3] Deportivo Cali 0 - 0 Millonarios [秋7] - 0-0
1.78 0.00 2.03
2 2.25 1.8
CHI WD1 06:00 Chưa Nữ Colo Colo 0 - 0 Universidad Catolica Women's - 0-0
1.9 -1.5 1.9
1.93 3.25 1.88
ARG D1 07:00 Chưa [二A3] Velez Sarsfield 0 - 0 Club Atletico Belgrano [二B6] - 0-0
2 -0.25 1.8
1.98 2.25 1.83
MEX U21 07:45 Chưa Club Tijuana(U21) 0 - 0 CF Atlante Potros U21 - 0-0
0.80 0.50 0.90
0.90 2.50 0.96
MEX D3A 08:00 Chưa FC Santiago 0 - 0 Dragones de Oaxaca - 0-0
0.97 0.50 0.85
0.90 2.50 0.96
MEX D3A 09:00 Chưa ACF Zapotlanejo 0 - 0 Guerreros del Pacifico - 0-0
0.00
0.90 2.50 0.96
MEX D3A 02:00 Chưa Heroes de Zaci 0 - 0 Delfines Coatzacoalcos - 0-0
0.00
0.90 2.50 0.96
MEX D2B 08:00 Chưa Chapulineros 0 - 0 H2O Purepechas - 0-0
1.98 -0.25 1.83
1.8 2.25 2
NZFN 08:00 Chưa [2] Auckland City 0 - 0 Napier City Rovers [6] - 0-0
0.93 1.00 0.89
0.90 2.50 0.96
NZFN 09:00 Chưa [5] Miramar Rangers AFC 0 - 0 Cashmere Technical [1] - 0-0
1.88 0.25 1.93
1.95 3.75 1.85
NZFN 09:00 Chưa [3] Wellington Olympic 0 - 0 Birkenhead United [4] - 0-0
1.83 0.25 1.98
1.98 3.5 1.83
NZFN 10:00 Chưa [9] Ferrymead Bays 0 - 0 Auckland FC B [11] - 0-0
1.88 -0.5 1.93
1.95 3.5 1.85
NCA D1 08:00 Chưa Rancho Santana 0 - 0 Jalapa ART - 0-0
2 0.25 1.8
1.85 2.75 1.95
USA NPSL 08:30 Chưa Inter Miami CF Academy 0 - 0 Florida Elite SA - 0-0
1.98 -1.5 1.83
1.9 4.25 1.9
ARG TRFA 09:00 Chưa Central Argentino 0 - 0 Villa Cubas - 0-0
1.98 -0.75 1.83
1.85 2.5 1.95
MEX D1 09:00 Chưa [13] Puebla FC 0 - 0 Atletico San Luis [14] - 0-0
1.85 0.00 1.95
1.8 2.75 2
MEX D1 11:00 Chưa [18] FC Juarez 0 - 0 Atlas [5] - 0-0
1.9 0.5 1.9
1.88 2.75 1.93
MEX D1 11:10 Chưa [10] Club Tijuana 0 - 0 CF Atlante [16] - 0-0
1.93 -1 1.88
1.98 2.75 1.83
CRC D1 10:00 Chưa [9] Escorpiones Belen 0 - 0 AD San Carlos [5] - 0-0
1.88 0.25 1.93
1.8 2.5 2
IND BDSL 13:30 Chưa South United FC Bangalore 0 - 0 Kodagu FC - 0-0
1.88 -0.25 1.93
1.8 3 2
IND BDSL 18:30 Chưa Parikrma FC 0 - 0 Sporting Club Bengaluru - 0-0
0.00
0.90 2.50 0.96
ALG U20Cup 17:00 Chưa NRB Beni Oulbene(U20) 0 - 0 USM Setif (U20) - 0-0
1.95 -0.25 1.85
1.8 3 2
TUR U19 19:00 Chưa Fatih Karagumruk(U19) 0 - 0 Pendikspor(U19) - 0-0
1.95 -0.5 1.85
1.98 3.25 1.83
KSA YTH 20:40 Chưa [10] Al Ahli Jeddah Youth 0 - 0 Muhayil Youth [4] - 0-0
0.00
0.90 2.50 0.96
KSA YTH 20:05 Hoãn [13] Al-Shabab Youth 0 - 0 Al Watani Youth - 0-0
0.00
0.90 2.50 0.96
KSA D2 20:30 Hoãn [A5] Baish 0 - 0 Al-Rayyan [A12] - 0-0
1.98 -0.25 1.83
1.98 2.5 1.83
EGY D2A 20:30 Hoãn [6] Kahraba Ismailia 0 - 0 Al Nasr Cairo [7] - 0-0
0.00
0.90 2.50 0.96
POR LRU23 22:00 Hoãn [3] GD Estoril-Praia(U23) 0 - 0 Benfica(U23) [11] - 0-0
1.78 0.25 2.03
1.95 3.25 1.85
GER OBN 02:00 Hoãn TSV Kornburg 0 - 0 ASV Neumarkt - 0-0
0.00
0.90 2.50 0.96
GER OBN 02:00 Hoãn SpVgg Weiden 0 - 0 DJK Don Bosco Bamberg - 0-0
0.00
0.90 2.50 0.96
AUT D2 01:30 FT [14] 1 5 Kapfenberger SV 1 - 0 Hertha Wels 7 [16] 0-0 5-1
1.78 0.25 2.03
1.98 2.25 1.83
AUT D2 01:30 FT [11] 3 SKN St.Polten 0 - 2 ASK Voitsberg 5 [10] 0-1 0-4
2 -0.25 1.8
1.83 2 1.98
AUT D2 01:30 FT [13] 6 Floridsdorfer AC 3 - 1 Austria Wien Amateure 3 1 [3] 1-0 2-4
1.78 0.00 2.03
1.9 2.75 1.9
AUT D2 01:30 FT [15] SK Rapid Wien II 1 - 6 FC Blau Weiss Linz 6 [1] 1-3 1-0
1.93 1.25 1.88
1.83 5.5 1.98
GER D2 01:30 FT [6] 7 Arminia Bielefeld 1 - 2 1. FC Magdeburg 1 [4] 0-2 1-2
1.9 -0.5 1.9
1.8 3 2
GER D2 01:30 FT [17] 5 SV Darmstadt 98 3 - 1 1. FC Heidenheim 1846 4 [7] 2-1 1-4
1.95 0.5 1.85
1.9 5.5 1.9
GER RegW 01:30 FT [16] 1 Wattenscheid 1 - 1 Koln Am. [7] 0-0 0-0
0.00
0.90 2.50 0.96
MEX U19 01:30 FT Puebla(U19) 1 - 1 Atletico San Luis (U19) 0-0 0-0
1.85 -0.25 1.95
1.93 2.5 1.88
KSA PR 01:30 FT [6] 7 Al Ahli Jeddah 3 - 1 Al Nassr Riyadh 6 [3] 1-1 6-4
1.95 0.00 1.85
1.85 3.25 1.95
ALB D1 01:30 FT [6] 3 AF Elbasani 1 - 0 FC Dinamo City 8 [3] 0-0 2-0
1.93 0.25 1.88
1.88 1.75 1.93
ALB D1 23:00 FT [5] 7 Skenderbeu Korce 1 - 0 Egnatia Rrogozhine 7 1 [1] 1-0 2-2
2.1 0.00 1.7
6.25 1.5 1.12
ROM D1 23:30 FT [12] 6 FC Botosani 3 - 3 FC Voluntari 3 [15] 2-0 0-0
1.55 0.00 2.38
7 6.5 1.1
ALG D1 23:59 FT [15] ASO Chlef 2 - 0 USM Khenchela [13] 0-0 0-0
1.95 0.00 1.85
12 2.5 1.04
ALG D1 23:59 FT [11] ES Setif 1 - 1 US Biskra [16] 0-1 0-0
1.24 0.00 3.9
9 2.5 1.07
POL D1 01:00 FT [7] 3 Piast Gliwice 2 - 0 Korona Kielce 6 [11] 1-0 4-2
2 0.00 1.8
1.88 2.5 1.93
POL D2 01:00 FT [14] Chrobry Glogow 0 - 2 Puszcza Niepolomice [16] 0-1 0-0
1.93 -0.25 1.88
1.95 2.25 1.85
MAL PL 01:00 FT [首淘2] 5 Zabbar St. Patrick 2 - 0 Gzira United 3 [首淘6] 0-0 1-5
2.1 -0.25 1.7
1.75 1.25 2.05
MEX U21 23:00 FT Puebla(U21) 3 - 1 Atletico San Luis (U21) 1-1 0-0
1.88 0.00 1.93
7 4.5 1.1
MEX U21 23:59 FT FC Juarez(U21) 2 - 1 Atlas(U21) 1-1 0-0
1.75 0.00 2.05
6.6 3.5 1.11
IND BDSL 16:00 FT FC Bengaluru United 5 - 0 ASC Football Club 2-0 0-0
1.88 -3.25 1.93
1.95 4 1.85
AUS WAL 13:50 FT [6] Nữ WS Wanderers 0 - 2 Wellington Phoenix Women's [5] 0-0 0-0
3 0.00 1.38
9 2.5 1.07
AFC U17 15:30 FT [E4] Singapore(U17)(T) 2 - 3 Palestine(U17) [E3] 1-2 0-0
0.00
0.90 2.50 0.96
AFC U17 16:00 FT [B4] ĐàiBắc TrungQuốc (U17)(T) 1 - 1 Hong Kong,China(U17) [B3] 1-0 0-0
0.00
0.90 2.50 0.96
AFC U17 16:30 FT [A4] Philippines (U17)(T) 2 - 2 Afghanistan (U17) [A2] 2-0 0-0
0.00
0.90 2.50 0.96
AFC U17 16:30 FT [A1] Indonesia(U17)(T) 2 - 2 Myanmar(U17) [A3] 0-1 0-0
0.00
0.90 2.50 0.96
AFC U17 17:00 FT [D3] 1 Pakistan (U17)(T) 2 - 2 Jordan(U17) [D2] 1-0 0-0
0.00
0.90 2.50 0.96
AFC U17 19:20 FT [C5] Bhutan(U17)(T) 0 - 10 Syria(U17) [C2] 0-4 0-0
0.00
0.90 2.50 0.96
AFC U17 20:00 FT [B1] Thái Lan(U17) 1 - 2 Iraq(U17) [B2] 0-1 0-0
0.00
0.90 2.50 0.96
AFC U17 20:00 FT [D1] Iran(U17)(T) 3 - 0 Lào(U17) [D4] 2-0 0-0
0.00
0.90 2.50 0.96
AFC U17 20:00 FT [F3] Mongolia(U17) 1 - 2 Kyrgyzstan(U17) [F2] 1-0 0-0
0.00
0.90 2.50 0.96
